Usage Statistics for www.ladcpa.com

Summary Period: May 2003
Generated 01-Jun-2003 07:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2003
Total Hits 5061
Total Files 4061
Total Pages 1108
Total Visits 626
Total KBytes 20803
Total Unique Sites 506
Total Unique URLs 135
Total Unique Referrers 78
Total Unique User Agents 161
. Avg Max
Hits per Hour 7 112
Hits per Day 180 301
Files per Day 145 249
Pages per Day 39 81
Visits per Day 22 37
KBytes per Day 743 1373
Hits by Response Code
Code 200 - OK 4061
Code 206 - Partial Content 51
Code 304 - Not Modified 731
Code 403 - Forbidden 3
Code 404 - Not Found 215

Daily usage for May 2003

Daily Statistics for May 2003
Day Hits Files Pages Visits Sites KBytes
4 116 2.29% 100 2.46% 17 1.53% 14 2.24% 35 6.92% 396 1.90%
5 300 5.93% 204 5.02% 41 3.70% 31 4.95% 40 7.91% 891 4.28%
6 191 3.77% 149 3.67% 67 6.05% 24 3.83% 34 6.72% 885 4.25%
7 247 4.88% 202 4.97% 38 3.43% 32 5.11% 27 5.34% 803 3.86%
8 133 2.63% 125 3.08% 24 2.17% 20 3.19% 17 3.36% 537 2.58%
9 130 2.57% 108 2.66% 29 2.62% 27 4.31% 23 4.55% 441 2.12%
10 122 2.41% 86 2.12% 29 2.62% 25 3.99% 19 3.75% 381 1.83%
11 70 1.38% 64 1.58% 66 5.96% 18 2.88% 15 2.96% 625 3.01%
12 301 5.95% 249 6.13% 47 4.24% 24 3.83% 36 7.11% 1183 5.68%
13 140 2.77% 110 2.71% 32 2.89% 30 4.79% 26 5.14% 465 2.23%
14 268 5.30% 236 5.81% 53 4.78% 37 5.91% 31 6.13% 1194 5.74%
15 160 3.16% 140 3.45% 37 3.34% 25 3.99% 40 7.91% 755 3.63%
16 260 5.14% 189 4.65% 63 5.69% 28 4.47% 26 5.14% 1172 5.64%
17 206 4.07% 199 4.90% 27 2.44% 18 2.88% 19 3.75% 740 3.56%
18 280 5.53% 216 5.32% 81 7.31% 18 2.88% 42 8.30% 1373 6.60%
19 158 3.12% 116 2.86% 25 2.26% 15 2.40% 22 4.35% 628 3.02%
20 205 4.05% 193 4.75% 31 2.80% 24 3.83% 48 9.49% 968 4.65%
21 210 4.15% 165 4.06% 48 4.33% 27 4.31% 22 4.35% 736 3.54%
22 143 2.83% 134 3.30% 28 2.53% 23 3.67% 26 5.14% 568 2.73%
23 181 3.58% 173 4.26% 24 2.17% 20 3.19% 47 9.29% 816 3.92%
24 171 3.38% 146 3.60% 36 3.25% 22 3.51% 45 8.89% 830 3.99%
25 106 2.09% 40 0.98% 24 2.17% 15 2.40% 13 2.57% 265 1.27%
26 183 3.62% 153 3.77% 68 6.14% 22 3.51% 17 3.36% 1008 4.84%
27 171 3.38% 110 2.71% 22 1.99% 14 2.24% 11 2.17% 415 2.00%
28 236 4.66% 212 5.22% 49 4.42% 24 3.83% 65 12.85% 1121 5.39%
29 94 1.86% 66 1.63% 15 1.35% 12 1.92% 13 2.57% 353 1.70%
30 187 3.69% 101 2.49% 75 6.77% 25 3.99% 15 2.96% 922 4.43%
31 92 1.82% 75 1.85% 12 1.08% 12 1.92% 12 2.37% 333 1.60%

Hourly usage for May 2003

Hourly Statistics for May 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 174 3.44% 5 158 3.89% 3 87 7.85% 32 889 4.27%
1 1 48 0.95% 1 45 1.11% 0 17 1.53% 8 227 1.09%
2 2 57 1.13% 1 43 1.06% 0 14 1.26% 8 224 1.08%
3 0 25 0.49% 0 16 0.39% 0 18 1.62% 5 132 0.63%
4 2 69 1.36% 2 59 1.45% 0 17 1.53% 8 224 1.08%
5 3 98 1.94% 1 32 0.79% 0 21 1.90% 6 173 0.83%
6 7 208 4.11% 5 164 4.04% 1 42 3.79% 34 938 4.51%
7 10 305 6.03% 9 262 6.45% 1 48 4.33% 50 1409 6.77%
8 10 307 6.07% 9 269 6.62% 2 70 6.32% 51 1417 6.81%
9 4 135 2.67% 4 124 3.05% 1 33 2.98% 24 679 3.26%
10 12 356 7.03% 9 260 6.40% 2 59 5.32% 42 1180 5.67%
11 13 364 7.19% 11 316 7.78% 2 59 5.32% 58 1612 7.75%
12 15 424 8.38% 11 326 8.03% 2 70 6.32% 62 1730 8.32%
13 10 305 6.03% 7 223 5.49% 1 55 4.96% 39 1081 5.20%
14 8 228 4.51% 5 149 3.67% 2 71 6.41% 32 901 4.33%
15 6 175 3.46% 5 160 3.94% 1 37 3.34% 24 682 3.28%
16 12 354 6.99% 11 308 7.58% 1 54 4.87% 51 1432 6.89%
17 9 259 5.12% 6 182 4.48% 1 46 4.15% 36 1020 4.90%
18 11 315 6.22% 9 271 6.67% 1 47 4.24% 40 1130 5.43%
19 7 212 4.19% 5 165 4.06% 1 47 4.24% 23 652 3.13%
20 6 182 3.60% 4 127 3.13% 1 35 3.16% 18 495 2.38%
21 6 195 3.85% 5 159 3.92% 3 87 7.85% 37 1045 5.02%
22 3 97 1.92% 3 89 2.19% 1 39 3.52% 19 546 2.62%
23 6 169 3.34% 5 154 3.79% 1 35 3.16% 35 984 4.73%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 269 5.32% 2466 11.86% /
2 217 4.29% 1266 6.09% /fphover.class
3 212 4.19% 193 0.93% /fphoverx.class
4 173 3.42% 1337 6.43% /animate.js
5 128 2.53% 1060 5.09% /america.mid
6 88 1.74% 751 3.61% /corn.htm
7 71 1.40% 900 4.33% /corn.mid
8 71 1.40% 1129 5.43% /hf.htm
9 54 1.07% 244 1.17% /serv05.htm
10 51 1.01% 228 1.10% /_derived/
11 51 1.01% 139 0.67% /works.htm
12 46 0.91% 264 1.27% /serv02.htm
13 42 0.83% 241 1.16% /charger.mid
14 36 0.71% 294 1.41% /serv01.htm
15 26 0.51% 132 0.63% /resume.htm
16 25 0.49% 185 0.89% /links.htm
17 25 0.49% 216 1.04% /news.htm
18 22 0.43% 37 0.18% /map3.htm
19 20 0.40% 104 0.50% /contact_information.htm
20 20 0.40% 44 0.21% /don photo.htm
21 20 0.40% 360 1.73% /toc.htm
22 19 0.38% 165 0.79% /serv03.htm
23 19 0.38% 127 0.61% /services.htm
24 16 0.32% 97 0.47% /search.htm
25 16 0.32% 128 0.61% /serv04.htm
26 16 0.32% 70 0.33% /serv06.htm
27 15 0.30% 51 0.25% /holy_family_alma_mater.htm
28 13 0.26% 39 0.19% /map1.htm
29 12 0.24% 300 1.44% /Ladolcetta Ledger 2000.htm
30 12 0.24% 33 0.16% /company_profile.htm

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 269 5.32% 2466 11.86% /
2 173 3.42% 1337 6.43% /animate.js
3 217 4.29% 1266 6.09% /fphover.class
4 71 1.40% 1129 5.43% /hf.htm
5 128 2.53% 1060 5.09% /america.mid
6 71 1.40% 900 4.33% /corn.mid
7 88 1.74% 751 3.61% /corn.htm
8 6 0.12% 678 3.26% /webalizer/web/usage_200305.html
9 20 0.40% 360 1.73% /toc.htm
10 12 0.24% 300 1.44% /Ladolcetta Ledger 2000.htm

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 269 5.32% 215 34.46% /
2 88 1.74% 73 11.70% /corn.htm
3 71 1.40% 63 10.10% /hf.htm
4 54 1.07% 43 6.89% /serv05.htm
5 51 1.01% 42 6.73% /works.htm
6 46 0.91% 34 5.45% /serv02.htm
7 36 0.71% 24 3.85% /serv01.htm
8 25 0.49% 20 3.21% /news.htm
9 22 0.43% 14 2.24% /map3.htm
10 26 0.51% 11 1.76% /resume.htm

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 269 5.32% 175 28.23% /
2 88 1.74% 71 11.45% /corn.htm
3 71 1.40% 44 7.10% /hf.htm
4 51 1.01% 43 6.94% /works.htm
5 54 1.07% 42 6.77% /serv05.htm
6 46 0.91% 34 5.48% /serv02.htm
7 51 1.01% 30 4.84% /_derived/
8 36 0.71% 22 3.55% /serv01.htm
9 25 0.49% 18 2.90% /news.htm
10 22 0.43% 15 2.42% /map3.htm

Top 30 of 506 Total Sites
# Hits Files KBytes Visits Hostname
1 121 2.39% 33 0.81% 105 0.51% 5 0.80% rsco-164-107-215-89.resnet.ohio-state.edu
2 84 1.66% 84 2.07% 257 1.24% 1 0.16% pcp01155487pcs.newhav01.mi.comcast.net
3 65 1.28% 36 0.89% 336 1.62% 2 0.32% adsl-80-31-30.mia.bellsouth.net
4 65 1.28% 57 1.40% 688 3.30% 13 2.08% yuntis06.ecsl.cs.sunysb.edu
5 61 1.21% 60 1.48% 269 1.29% 2 0.32% adsl-67-117-251-2.dsl.pltn13.pacbell.net
6 59 1.17% 45 1.11% 547 2.63% 1 0.16% 81.13.152.85
7 53 1.05% 38 0.94% 138 0.67% 1 0.16% 199.243.72.210
8 52 1.03% 0 0.00% 0 0.00% 2 0.32% adsl-34-100-117.mia.bellsouth.net
9 47 0.93% 46 1.13% 202 0.97% 1 0.16% 1cust53.tnt11.nyc9.da.uu.net
10 46 0.91% 46 1.13% 249 1.19% 1 0.16% host177
11 45 0.89% 32 0.79% 337 1.62% 6 0.96% h-69-3-78-160.dnvtco56.covad.net
12 45 0.89% 45 1.11% 295 1.42% 1 0.16% pyongsan.compgen.com
13 44 0.87% 44 1.08% 182 0.87% 1 0.16% 213.new-york-31rh15rt-ny.dial-access.att.net
14 43 0.85% 43 1.06% 181 0.87% 1 0.16% 203.208.142.240
15 43 0.85% 0 0.00% 0 0.00% 1 0.16% host-216-78-123-133.coi.bellsouth.net
16 42 0.83% 35 0.86% 221 1.06% 1 0.16% e63.goes.com
17 41 0.81% 41 1.01% 229 1.10% 1 0.16% ip68-99-101-218.hr.hr.cox.net
18 40 0.79% 33 0.81% 311 1.49% 3 0.48% 209.167.50.22
19 40 0.79% 1 0.02% 14 0.07% 6 0.96% adsl-34-102-99.mia.bellsouth.net
20 40 0.79% 5 0.12% 39 0.19% 2 0.32% adsl-34-98-210.mia.bellsouth.net
21 40 0.79% 23 0.57% 205 0.98% 19 3.04% trek23.sv.av.com
22 40 0.79% 40 0.98% 149 0.72% 1 0.16% user-vc8frgq.biz.mindspring.com
23 38 0.75% 38 0.94% 138 0.67% 1 0.16% 204.184.220.124
24 38 0.75% 38 0.94% 162 0.78% 1 0.16% 63.97.14.3
25 38 0.75% 36 0.89% 418 2.01% 5 0.80% wfp2.almaden.ibm.com
26 37 0.73% 37 0.91% 138 0.66% 1 0.16% 12-239-220-234.client.attbi.com
27 37 0.73% 31 0.76% 342 1.64% 1 0.16% 211.99.203.215
28 36 0.71% 36 0.89% 164 0.79% 36 5.75% 64.241.243.65
29 36 0.71% 36 0.89% 146 0.70% 1 0.16% dsc05-nyi-ny-5-249.rasserver.net
30 36 0.71% 36 0.89% 232 1.11% 1 0.16% ip68-9-242-106.ri.ri.cox.net

Top 10 of 506 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65 1.28% 57 1.40% 688 3.30% 13 2.08% yuntis06.ecsl.cs.sunysb.edu
2 59 1.17% 45 1.11% 547 2.63% 1 0.16% 81.13.152.85
3 38 0.75% 36 0.89% 418 2.01% 5 0.80% wfp2.almaden.ibm.com
4 25 0.49% 25 0.62% 384 1.84% 25 3.99% unknown.level3.net
5 37 0.73% 31 0.76% 342 1.64% 1 0.16% 211.99.203.215
6 45 0.89% 32 0.79% 337 1.62% 6 0.96% h-69-3-78-160.dnvtco56.covad.net
7 65 1.28% 36 0.89% 336 1.62% 2 0.32% adsl-80-31-30.mia.bellsouth.net
8 40 0.79% 33 0.81% 311 1.49% 3 0.48% 209.167.50.22
9 30 0.59% 29 0.71% 305 1.47% 1 0.16% cr3.turnitin.com
10 45 0.89% 45 1.11% 295 1.42% 1 0.16% pyongsan.compgen.com

Top 30 of 78 Total Referrers
# Hits Referrer
1 1750 34.58% - (Direct Request)
2 29 0.57% http://www.google.com/search
3 18 0.36% http://216.239.33.100/search
4 14 0.28% http://216.239.39.104/search
5 11 0.22% http://search.yahoo.com/search
6 9 0.18% http://search.msn.com/results.aspx
7 9 0.18% http://search.msn.com/spresults.aspx
8 8 0.16% http://search.msn.com/results.asp
9 7 0.14% http://aolsearch.aol.com/aol/search
10 6 0.12% http://directory.google.com/Top/Business/Accounting/Firms/Regional/United_States/Florida/
11 6 0.12% http://group.classmates.com/user/mboard/thread.tf
12 4 0.08% http://search.yahoo.com/bin/search
13 4 0.08% http://www.google.ca/search
14 3 0.06% www.seventwentyfour.com/
15 2 0.04% file:///C:/Documents and Settings/Kim/Desktop/split02.txt
16 2 0.04% http://dir.yahoo.com/Regional/U_S__States/Florida/Metropolitan_Areas/Miami_Metro/Business_and_Shopping/Business_to_Business/Fin
17 2 0.04% http://directory.teradex.com
18 2 0.04% http://web.ask.com/redir
19 2 0.04% http://www.com/search.jsp
20 1 0.02% http://dir.yahoo.com/Business_and_Economy/Business_to_Business/Financial_Services/Accounting/Firms/
21 1 0.02% http://dir.yahoo.com/Business_and_Economy/Shopping_and_Services/Financial_Services/By_Region/U_S__States/Florida/Complete_List/
22 1 0.02% http://dir.yahoo.com/Regional/U_S__States/Florida/Cities/Pembroke_Pines/Business_and_Shopping/Business_to_Business/Financial_Se
23 1 0.02% http://directory.mozilla.org
24 1 0.02% http://dmoz.org/Business/Accounting/Firms/Regional/United_States/Florida/
25 1 0.02% http://dpcatalog.dogpile.com/texis/websearch/
26 1 0.02% http://english.hk.yahoo.com/Business_and_Economy/Business_to_Business/Financial_Services/Accounting/Firms/
27 1 0.02% http://floridadirectory.biz/cgi-bin/pseek/search.cgi
28 1 0.02% http://floridadirectory.biz/html/Accountants/more2.html
29 1 0.02% http://is1.websearch.com/_1_58WUJW0WYIUED__hunt.tabcrl/dog/results
30 1 0.02% http://is1.websearch.com/hunt.page2/dog/results

Top 20 of 23 Total Search Strings
# Hits Search String
1 15 32.61% corn jokes
2 6 13.04% corny jokes
3 3 6.52% jokes about corn
4 2 4.35% audrey lazarano
5 2 4.35% holy family diocesan high school
6 1 2.17% 1992 401k limit
7 1 2.17% accounting practice in southeast bank
8 1 2.17% baby corn mama corn
9 1 2.17% charger song
10 1 2.17% christine radman
11 1 2.17% corn cob jokes
12 1 2.17% holy family high school huntington
13 1 2.17% holy family high school huntington ny
14 1 2.17% holy family high school huntington ny alumni
15 1 2.17% holy family huntington
16 1 2.17% jim liggan
17 1 2.17% jokes about corn on the cob
18 1 2.17% ladolcetta
19 1 2.17% maurice dula resume
20 1 2.17% maximum charitable donation for sole proprietor

Top 15 of 161 Total User Agents
# Hits User Agent
1 696 13.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 321 6.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 297 5.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 243 4.80% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
5 146 2.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 145 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.2
7 129 2.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 108 2.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 84 1.66% Java 1.1
10 80 1.58% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
11 80 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 74 1.46% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
13 72 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 71 1.40% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 70 1.38% Mozilla/3.01 (compatible;)

Usage by Country for May 2003

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1747 34.52% 1161 28.59% 5639 27.11% Network
2 1571 31.04% 1432 35.26% 7023 33.76% US Commercial
3 1143 22.58% 1053 25.93% 5786 27.81% Unresolved/Unknown
4 362 7.15% 248 6.11% 1394 6.70% US Educational
5 60 1.19% 53 1.31% 248 1.19% Non-Profit Organization
6 48 0.95% 48 1.18% 195 0.94% US Military
7 23 0.45% 23 0.57% 91 0.44% Canada
8 17 0.34% 17 0.42% 42 0.20% New Zealand (Aotearoa)
9 17 0.34% 17 0.42% 107 0.52% Russian Federation
10 17 0.34% 17 0.42% 42 0.20% United States
11 16 0.32% 4 0.10% 42 0.20% Poland
12 16 0.32% 16 0.39% 26 0.13% Singapore
13 6 0.12% 6 0.15% 40 0.19% Netherlands
14 3 0.06% 3 0.07% 14 0.07% Germany
15 3 0.06% 3 0.07% 27 0.13% Sweden
16 2 0.04% 2 0.05% 16 0.08% Switzerland
17 2 0.04% 2 0.05% 28 0.14% Taiwan
18 2 0.04% 1 0.02% 6 0.03% United Kingdom
19 1 0.02% 1 0.02% 14 0.07% Denmark
20 1 0.02% 1 0.02% 2 0.01% Spain
21 1 0.02% 1 0.02% 2 0.01% France
22 1 0.02% 1 0.02% 2 0.01% Norway
23 1 0.02% 1 0.02% 14 0.07% Romania
24 1 0.02% 1 0.02% 4 0.02% Seychelles


Generated by Webalizer Version 2.01