Usage Statistics for www.ladcpa.com

Summary Period: November 2003
Generated 07-Dec-2003 04:50 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2003
Total Hits 9159
Total Files 7065
Total Pages 1697
Total Visits 1085
Total KBytes 40889
Total Unique Sites 807
Total Unique URLs 177
Total Unique Referrers 114
Total Unique User Agents 235
. Avg Max
Hits per Hour 12 167
Hits per Day 305 661
Files per Day 235 508
Pages per Day 56 173
Visits per Day 36 109
KBytes per Day 1363 3280
Hits by Response Code
Code 200 - OK 7065
Code 206 - Partial Content 10
Code 301 - Moved Permanently 4
Code 304 - Not Modified 1609
Code 401 - Unauthorized 2
Code 403 - Forbidden 7
Code 404 - Not Found 462

Daily usage for November 2003

Daily Statistics for November 2003
Day Hits Files Pages Visits Sites KBytes
1 120 1.31% 62 0.88% 79 4.66% 29 2.67% 28 3.47% 824 2.01%
2 312 3.41% 294 4.16% 55 3.24% 38 3.50% 81 10.04% 1447 3.54%
3 297 3.24% 233 3.30% 47 2.77% 32 2.95% 33 4.09% 1211 2.96%
4 532 5.81% 397 5.62% 56 3.30% 35 3.23% 35 4.34% 1706 4.17%
5 324 3.54% 283 4.01% 33 1.94% 28 2.58% 33 4.09% 944 2.31%
6 462 5.04% 393 5.56% 48 2.83% 32 2.95% 46 5.70% 1387 3.39%
7 194 2.12% 176 2.49% 28 1.65% 24 2.21% 32 3.97% 786 1.92%
8 188 2.05% 147 2.08% 56 3.30% 27 2.49% 41 5.08% 940 2.30%
9 122 1.33% 108 1.53% 27 1.59% 21 1.94% 46 5.70% 515 1.26%
10 273 2.98% 233 3.30% 40 2.36% 29 2.67% 30 3.72% 1015 2.48%
11 468 5.11% 380 5.38% 94 5.54% 37 3.41% 89 11.03% 1807 4.42%
12 276 3.01% 158 2.24% 38 2.24% 31 2.86% 64 7.93% 561 1.37%
13 467 5.10% 312 4.42% 69 4.07% 42 3.87% 43 5.33% 1573 3.85%
14 298 3.25% 255 3.61% 59 3.48% 48 4.42% 70 8.67% 1372 3.36%
15 173 1.89% 154 2.18% 46 2.71% 34 3.13% 44 5.45% 1466 3.58%
16 356 3.89% 264 3.74% 48 2.83% 41 3.78% 76 9.42% 1476 3.61%
17 421 4.60% 289 4.09% 61 3.59% 47 4.33% 117 14.50% 1661 4.06%
18 338 3.69% 208 2.94% 50 2.95% 41 3.78% 55 6.82% 1240 3.03%
19 294 3.21% 241 3.41% 44 2.59% 39 3.59% 58 7.19% 1463 3.58%
20 364 3.97% 318 4.50% 48 2.83% 44 4.06% 79 9.79% 1558 3.81%
21 243 2.65% 163 2.31% 44 2.59% 39 3.59% 34 4.21% 1469 3.59%
22 171 1.87% 114 1.61% 29 1.71% 28 2.58% 45 5.58% 561 1.37%
23 275 3.00% 202 2.86% 39 2.30% 31 2.86% 71 8.80% 1110 2.71%
24 661 7.22% 508 7.19% 173 10.19% 109 10.05% 128 15.86% 3280 8.02%
25 427 4.66% 341 4.83% 52 3.06% 39 3.59% 56 6.94% 1305 3.19%
26 305 3.33% 227 3.21% 48 2.83% 35 3.23% 34 4.21% 906 2.22%
27 180 1.97% 140 1.98% 81 4.77% 22 2.03% 24 2.97% 1820 4.45%
28 130 1.42% 105 1.49% 80 4.71% 29 2.67% 27 3.35% 1795 4.39%
29 223 2.43% 157 2.22% 83 4.89% 30 2.76% 25 3.10% 1981 4.85%
30 265 2.89% 203 2.87% 42 2.47% 27 2.49% 22 2.73% 1709 4.18%

Hourly usage for November 2003

Hourly Statistics for November 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 98 1.07% 2 75 1.06% 1 39 2.30% 33 1004 2.45%
1 3 104 1.14% 2 88 1.25% 1 32 1.89% 16 491 1.20%
2 3 115 1.26% 3 102 1.44% 1 31 1.83% 15 441 1.08%
3 7 232 2.53% 5 157 2.22% 1 36 2.12% 22 648 1.59%
4 7 236 2.58% 4 127 1.80% 1 47 2.77% 37 1123 2.75%
5 11 355 3.88% 8 259 3.67% 2 63 3.71% 52 1568 3.83%
6 10 304 3.32% 7 211 2.99% 2 74 4.36% 49 1470 3.59%
7 16 500 5.46% 12 368 5.21% 3 92 5.42% 99 2959 7.24%
8 11 344 3.76% 5 178 2.52% 2 71 4.18% 34 1023 2.50%
9 13 418 4.56% 13 391 5.53% 2 83 4.89% 72 2157 5.27%
10 12 380 4.15% 10 302 4.27% 2 66 3.89% 58 1745 4.27%
11 15 474 5.18% 13 396 5.61% 2 65 3.83% 74 2208 5.40%
12 18 554 6.05% 15 458 6.48% 2 73 4.30% 72 2174 5.32%
13 27 810 8.84% 17 530 7.50% 5 152 8.96% 86 2593 6.34%
14 13 402 4.39% 10 328 4.64% 1 54 3.18% 47 1407 3.44%
15 20 617 6.74% 15 476 6.74% 5 159 9.37% 142 4259 10.42%
16 25 771 8.42% 19 575 8.14% 3 90 5.30% 81 2420 5.92%
17 14 444 4.85% 12 384 5.44% 1 54 3.18% 52 1567 3.83%
18 17 538 5.87% 15 451 6.38% 2 60 3.54% 52 1558 3.81%
19 12 384 4.19% 10 320 4.53% 1 55 3.24% 48 1441 3.52%
20 10 305 3.33% 7 228 3.23% 1 51 3.01% 37 1122 2.74%
21 12 373 4.07% 10 327 4.63% 4 124 7.31% 85 2545 6.23%
22 9 278 3.04% 7 227 3.21% 1 56 3.30% 31 942 2.30%
23 4 123 1.34% 3 107 1.51% 2 70 4.12% 67 2023 4.95%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 352 3.84% 2449 5.99% /fphover.class
2 351 3.83% 383 0.94% /fphoverx.class
3 329 3.59% 3150 7.70% /
4 290 3.17% 2309 5.65% /corn.htm
5 227 2.48% 2743 6.71% /corn.mid
6 201 2.19% 1678 4.10% /animate.js
7 83 0.91% 563 1.38% /webalizer/web/
8 82 0.90% 299 0.73% /_derived/
9 52 0.57% 375 0.92% /links.htm
10 51 0.56% 699 1.71% /hf.htm
11 51 0.56% 385 0.94% /serv01.htm
12 45 0.49% 182 0.45% /serv05.htm
13 43 0.47% 218 0.53% /serv02.htm
14 42 0.46% 111 0.27% /works.htm
15 36 0.39% 57 0.14% /map3.htm
16 36 0.39% 295 0.72% /news.htm
17 31 0.34% 171 0.42% /charger.mid
18 28 0.31% 63 0.15% /don photo.htm
19 25 0.27% 88 0.22% /holy_family_alma_mater.htm
20 25 0.27% 166 0.41% /services.htm
21 24 0.26% 359 0.88% /Ladolcetta Ledger 1998.htm
22 24 0.26% 191 0.47% /serv03.htm
23 24 0.26% 163 0.40% /serv04.htm
24 23 0.25% 232 0.57% /questionnaire.htm
25 21 0.23% 115 0.28% /search.htm
26 20 0.22% 353 0.86% /Ladolcetta Ledger 2000.htm
27 20 0.22% 108 0.26% /contact_information.htm
28 18 0.20% 208 0.51% /Ladolcetta Ledger September 1996.htm
29 18 0.20% 123 0.30% /resume.htm
30 18 0.20% 70 0.17% /serv06.htm

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 329 3.59% 3150 7.70% /
2 227 2.48% 2743 6.71% /corn.mid
3 352 3.84% 2449 5.99% /fphover.class
4 290 3.17% 2309 5.65% /corn.htm
5 17 0.19% 2141 5.24% /webalizer/web/usage_200310.html
6 201 2.19% 1678 4.10% /animate.js
7 13 0.14% 1541 3.77% /webalizer/web/usage_200311.html
8 14 0.15% 1460 3.57% /webalizer/web/usage_200305.html
9 12 0.13% 1407 3.44% /webalizer/web/usage_200308.html
10 12 0.13% 1352 3.31% /webalizer/web/usage_200306.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 329 3.59% 269 25.12% /
2 290 3.17% 249 23.25% /corn.htm
3 83 0.91% 66 6.16% /webalizer/web/
4 51 0.56% 40 3.73% /hf.htm
5 51 0.56% 36 3.36% /serv01.htm
6 45 0.49% 35 3.27% /serv05.htm
7 42 0.46% 31 2.89% /works.htm
8 36 0.39% 29 2.71% /map3.htm
9 36 0.39% 29 2.71% /news.htm
10 43 0.47% 28 2.61% /serv02.htm

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 290 3.17% 227 21.23% /corn.htm
2 329 3.59% 219 20.49% /
3 83 0.91% 69 6.45% /webalizer/web/
4 82 0.90% 58 5.43% /_derived/
5 51 0.56% 35 3.27% /serv01.htm
6 43 0.47% 35 3.27% /serv02.htm
7 45 0.49% 34 3.18% /serv05.htm
8 42 0.46% 32 2.99% /works.htm
9 52 0.57% 30 2.81% /links.htm
10 36 0.39% 30 2.81% /map3.htm

Top 30 of 807 Total Sites
# Hits Files KBytes Visits Hostname
1 114 1.24% 112 1.59% 274 0.67% 1 0.09% ip68-14-183-252.pn.at.cox.net
2 111 1.21% 46 0.65% 184 0.45% 3 0.28% adsl-34-98-124.mia.bellsouth.net
3 96 1.05% 91 1.29% 454 1.11% 1 0.09% 213.252.152.21
4 78 0.85% 45 0.64% 1237 3.03% 2 0.18% cr025r01-2.sac2.fastsearch.net
5 69 0.75% 17 0.24% 516 1.26% 6 0.55% 209.167.50.22
6 68 0.74% 35 0.50% 108 0.26% 1 0.09% dxc306.rh.psu.edu
7 67 0.73% 51 0.72% 150 0.37% 2 0.18% 65-102-193-162.dnvr.qwest.net
8 67 0.73% 43 0.61% 287 0.70% 1 0.09% mail2.beyerlaw.com
9 67 0.73% 42 0.59% 209 0.51% 1 0.09% pcp03341948pcs.danbry01.ct.comcast.net
10 66 0.72% 39 0.55% 127 0.31% 1 0.09% ool-4354705b.dyn.optonline.net
11 61 0.67% 17 0.24% 42 0.10% 1 0.09% 198.150.222.120
12 58 0.63% 38 0.54% 112 0.28% 1 0.09% d206-116-243-24.bchsia.telus.net
13 57 0.62% 28 0.40% 106 0.26% 2 0.18% 43-161-237-24-mvl.swc.gci.net
14 55 0.60% 35 0.50% 106 0.26% 1 0.09% 221-w17.labs.ualberta.ca
15 55 0.60% 47 0.67% 1013 2.48% 30 2.76% crawlers.looksmart.com
16 54 0.59% 34 0.48% 108 0.26% 1 0.09% 184-5.202-68.tampabay.rr.com
17 54 0.59% 44 0.62% 578 1.41% 0 0.00% crawl32.googlebot.com
18 53 0.58% 32 0.45% 107 0.26% 1 0.09% 195.166.237.40
19 52 0.57% 34 0.48% 83 0.20% 1 0.09% 207.141.253.50
20 52 0.57% 49 0.69% 259 0.63% 1 0.09% ppp-66-136-67-122.dialup.rcsntx.swbell.net
21 51 0.56% 34 0.48% 108 0.26% 1 0.09% 168.9.38.5
22 51 0.56% 46 0.65% 1222 2.99% 1 0.09% 63.148.99.253
23 50 0.55% 50 0.71% 147 0.36% 2 0.18% fw03out.pioneer.com
24 50 0.55% 37 0.52% 258 0.63% 1 0.09% ho-node2.gmacm.com
25 49 0.53% 33 0.47% 105 0.26% 2 0.18% cig.elpaso.com
26 48 0.52% 17 0.24% 42 0.10% 1 0.09% 12-217-82-93.client.mchsi.com
27 48 0.52% 17 0.24% 42 0.10% 1 0.09% 24-117-139-95.cpe.cableone.net
28 46 0.50% 43 0.61% 1079 2.64% 24 2.21% buildrack22.sv.av.com
29 46 0.50% 45 0.64% 237 0.58% 1 0.09% ip68-227-107-151.ok.ok.cox.net
30 46 0.50% 42 0.59% 1144 2.80% 1 0.09% mtl-ppp-145141.qc.sympatico.ca

Top 10 of 807 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78 0.85% 45 0.64% 1237 3.03% 2 0.18% cr025r01-2.sac2.fastsearch.net
2 51 0.56% 46 0.65% 1222 2.99% 1 0.09% 63.148.99.253
3 46 0.50% 42 0.59% 1144 2.80% 1 0.09% mtl-ppp-145141.qc.sympatico.ca
4 9 0.10% 9 0.13% 1128 2.76% 9 0.83% 209-203-82-181.gen.twtelecom.net
5 46 0.50% 43 0.61% 1079 2.64% 24 2.21% buildrack22.sv.av.com
6 55 0.60% 47 0.67% 1013 2.48% 30 2.76% crawlers.looksmart.com
7 38 0.41% 20 0.28% 643 1.57% 18 1.66% robot.szukacz.pl
8 54 0.59% 44 0.62% 578 1.41% 0 0.00% crawl32.googlebot.com
9 41 0.45% 35 0.50% 568 1.39% 5 0.46% egspd431.teoma.com
10 15 0.16% 13 0.18% 555 1.36% 0 0.00% mmscrm18-3.sac2.fastsearch.net

Top 30 of 114 Total Referrers
# Hits Referrer
1 2938 32.08% - (Direct Request)
2 98 1.07% http://www.google.com/search
3 61 0.67% http://adult-chat-rooms-free.com/index.html
4 42 0.46% http://search.yahoo.com/search
5 23 0.25% http://search.msn.com/results.aspx
6 18 0.20% http://216.239.41.104/search
7 14 0.15% http://web.ask.com/redir
8 12 0.13% http://aolsearch.aol.com/aol/search
9 10 0.11% http://search.msn.com/results.asp
10 9 0.10% http://www.google.ca/search
11 7 0.08% http://directory.google.com/Top/Business/Accounting/Firms/Regional/United_States/Florida/
12 6 0.07% www.seventwentyfour.com/
13 5 0.05% http://group.classmates.com/user/mboard/thread.tf
14 5 0.05% http://search.msn.com/preview.aspx
15 4 0.04% http://is1.websearch.com/_1_Z4WU8M069G6P7__websrch.tab.main/dog/results
16 4 0.04% http://search.msn.com/spresults.aspx
17 4 0.04% http://www.com/search.jsp
18 4 0.04% http://www.mywebsearch.com/jsp/GGmain.jsp
19 3 0.03% http://192.168.52.7/X3617.htm
20 3 0.03% http://dir.nodeworks.com/Business/Accounting/Firms/Regional/United_States/Florida/
21 3 0.03% http://ms101.mysearch.com/jsp/GGmain.jsp
22 2 0.02% http://dir.yahoo.com/Business_and_Economy/Business_to_Business/Financial_Services/Accounting/Firms/
23 2 0.02% http://drs.yahoo.com/S
24 2 0.02% http://find.searchfact.net/apps/eps/eps.cgi
25 2 0.02% http://pembrokepinesfla.com/html/Accountants/
26 2 0.02% http://search.netscape.com/ns/search
27 2 0.02% http://tm.wc.ask.com/r
28 2 0.02% http://us.f402.mail.yahoo.com/ym/Compose
29 2 0.02% http://www.dogpile.com/info.dogpl/search/web/accounting
30 2 0.02% http://www.worldnewslog.com/

Top 20 of 43 Total Search Strings
# Hits Search String
1 63 44.37% corn jokes
2 12 8.45% corn joke
3 11 7.75% jokes about corn
4 5 3.52% jokes corn
5 3 2.11% corny jokes
6 3 2.11% cpa services
7 3 2.11% fax tax
8 3 2.11% holy family high school huntington
9 2 1.41% alma mater midi
10 2 1.41% corn on the cob jokes
11 2 1.41% holy family high school south huntington
12 2 1.41% tax questionnaire
13 1 0.70% .tnt2.hackensack.nj.da.uu.net/
14 1 0.70% 401k contributions limits 1996
15 1 0.70% cob jokes
16 1 0.70% corn cob jokes
17 1 0.70% corny corn jokes
18 1 0.70% corny jokes about corn
19 1 0.70% corny jokes corn
20 1 0.70% courier service quickbooks accounting procedures

Top 15 of 235 Total User Agents
# Hits User Agent
1 1455 15.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 819 8.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 601 6.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 383 4.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 377 4.12% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
6 217 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 176 1.92% Java 1.1
8 124 1.35% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 117 1.28% Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
10 116 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
11 112 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
12 111 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Cox High S
13 102 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 99 1.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 98 1.07% ia_archiver

Usage by Country for November 2003

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 4085 44.60% 2981 42.19% 14313 35.01% Network
2 2680 29.26% 2108 29.84% 15229 37.24% US Commercial
3 1446 15.79% 1176 16.65% 6639 16.24% Unresolved/Unknown
4 278 3.04% 247 3.50% 1859 4.55% Canada
5 198 2.16% 152 2.15% 464 1.14% US Educational
6 129 1.41% 128 1.81% 434 1.06% United States
7 83 0.91% 55 0.78% 161 0.39% US Military
8 52 0.57% 52 0.74% 129 0.32% Non-Profit Organization
9 38 0.41% 20 0.28% 643 1.57% Poland
10 33 0.36% 32 0.45% 113 0.28% Australia
11 31 0.34% 30 0.42% 167 0.41% Netherlands
12 21 0.23% 21 0.30% 88 0.21% US Government
13 21 0.23% 20 0.28% 71 0.17% Sweden
14 16 0.17% 11 0.16% 97 0.24% Germany
15 14 0.15% 12 0.17% 82 0.20% Estonia
16 5 0.05% 5 0.07% 37 0.09% Japan
17 5 0.05% 5 0.07% 15 0.04% Seychelles
18 3 0.03% 3 0.04% 25 0.06% Czech Republic
19 3 0.03% 2 0.03% 29 0.07% Israel
20 3 0.03% 3 0.04% 11 0.03% United Kingdom
21 2 0.02% 1 0.01% 3 0.01% France
22 2 0.02% 2 0.03% 1 0.00% Singapore
23 1 0.01% 1 0.01% 5 0.01% Austria
24 1 0.01% 1 0.01% 104 0.25% Brazil
25 1 0.01% 1 0.01% 7 0.02% Chile
26 1 0.01% 0 0.00% 0 0.00% Denmark
27 1 0.01% 1 0.01% 7 0.02% Spain
28 1 0.01% 0 0.00% 0 0.00% Italy
29 1 0.01% 1 0.01% 7 0.02% Mexico
30 1 0.01% 1 0.01% 14 0.03% Malaysia


Generated by Webalizer Version 2.01