Usage Statistics for www.ladcpa.com

Summary Period: December 2003
Generated 04-Jan-2004 04:48 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2003
Total Hits 16101
Total Files 14157
Total Pages 10373
Total Visits 1201
Total KBytes 162517
Total Unique Sites 815
Total Unique URLs 178
Total Unique Referrers 114
Total Unique User Agents 255
. Avg Max
Hits per Hour 21 229
Hits per Day 519 3111
Files per Day 456 3027
Pages per Day 334 2900
Visits per Day 38 62
KBytes per Day 5242 41311
Hits by Response Code
Code 200 - OK 14157
Code 206 - Partial Content 72
Code 301 - Moved Permanently 7
Code 304 - Not Modified 1288
Code 401 - Unauthorized 2
Code 403 - Forbidden 24
Code 404 - Not Found 551

Daily usage for December 2003

Daily Statistics for December 2003
Day Hits Files Pages Visits Sites KBytes
1 285 1.77% 258 1.82% 34 0.33% 25 2.08% 26 3.19% 1322 0.81%
2 304 1.89% 252 1.78% 47 0.45% 27 2.25% 23 2.82% 1421 0.87%
3 216 1.34% 194 1.37% 42 0.40% 25 2.08% 28 3.44% 933 0.57%
4 245 1.52% 208 1.47% 94 0.91% 27 2.25% 39 4.79% 1971 1.21%
5 202 1.25% 161 1.14% 35 0.34% 30 2.50% 50 6.13% 688 0.42%
6 102 0.63% 93 0.66% 28 0.27% 24 2.00% 31 3.80% 647 0.40%
7 159 0.99% 134 0.95% 53 0.51% 38 3.16% 57 6.99% 799 0.49%
8 455 2.83% 377 2.66% 95 0.92% 44 3.66% 63 7.73% 2101 1.29%
9 345 2.14% 246 1.74% 70 0.67% 42 3.50% 43 5.28% 1216 0.75%
10 277 1.72% 208 1.47% 54 0.52% 49 4.08% 74 9.08% 1546 0.95%
11 271 1.68% 221 1.56% 89 0.86% 31 2.58% 29 3.56% 2363 1.45%
12 444 2.76% 361 2.55% 257 2.48% 46 3.83% 43 5.28% 4353 2.68%
13 176 1.09% 153 1.08% 87 0.84% 33 2.75% 30 3.68% 956 0.59%
14 110 0.68% 76 0.54% 45 0.43% 39 3.25% 38 4.66% 831 0.51%
15 230 1.43% 194 1.37% 49 0.47% 40 3.33% 55 6.75% 1065 0.66%
16 285 1.77% 225 1.59% 93 0.90% 41 3.41% 35 4.29% 2275 1.40%
17 396 2.46% 347 2.45% 70 0.67% 41 3.41% 55 6.75% 1832 1.13%
18 100 0.62% 67 0.47% 22 0.21% 19 1.58% 33 4.05% 339 0.21%
19 374 2.32% 280 1.98% 68 0.66% 45 3.75% 81 9.94% 1274 0.78%
20 1356 8.42% 1322 9.34% 1274 12.28% 27 2.25% 41 5.03% 18169 11.18%
21 2360 14.66% 2313 16.34% 2233 21.53% 45 3.75% 26 3.19% 31782 19.56%
22 1592 9.89% 1391 9.83% 1373 13.24% 62 5.16% 42 5.15% 20691 12.73%
23 3111 19.32% 3027 21.38% 2900 27.96% 57 4.75% 37 4.54% 41311 25.42%
24 777 4.83% 743 5.25% 670 6.46% 45 3.75% 38 4.66% 10281 6.33%
25 55 0.34% 34 0.24% 46 0.44% 43 3.58% 31 3.80% 593 0.36%
26 179 1.11% 152 1.07% 48 0.46% 39 3.25% 42 5.15% 1121 0.69%
27 289 1.79% 223 1.58% 70 0.67% 48 4.00% 43 5.28% 2047 1.26%
28 225 1.40% 139 0.98% 42 0.40% 34 2.83% 23 2.82% 785 0.48%
29 420 2.61% 243 1.72% 70 0.67% 50 4.16% 45 5.52% 1511 0.93%
30 359 2.23% 194 1.37% 56 0.54% 39 3.25% 87 10.67% 1402 0.86%
31 402 2.50% 321 2.27% 259 2.50% 54 4.50% 34 4.17% 4893 3.01%

Hourly usage for December 2003

Hourly Statistics for December 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 480 2.98% 14 455 3.21% 14 434 4.18% 194 6029 3.71%
1 16 511 3.17% 15 476 3.36% 13 430 4.15% 206 6386 3.93%
2 13 412 2.56% 12 402 2.84% 13 403 3.89% 203 6305 3.88%
3 11 359 2.23% 9 290 2.05% 9 302 2.91% 138 4273 2.63%
4 12 394 2.45% 10 313 2.21% 8 267 2.57% 116 3600 2.22%
5 14 458 2.84% 11 356 2.51% 7 228 2.20% 120 3712 2.28%
6 18 578 3.59% 13 411 2.90% 10 340 3.28% 207 6402 3.94%
7 20 628 3.90% 17 527 3.72% 11 341 3.29% 193 5995 3.69%
8 21 680 4.22% 18 581 4.10% 12 384 3.70% 188 5814 3.58%
9 22 702 4.36% 20 622 4.39% 15 469 4.52% 233 7210 4.44%
10 28 883 5.48% 26 819 5.79% 16 499 4.81% 255 7902 4.86%
11 29 906 5.63% 24 758 5.35% 16 496 4.78% 249 7710 4.74%
12 28 880 5.47% 24 760 5.37% 15 494 4.76% 253 7838 4.82%
13 30 959 5.96% 26 829 5.86% 17 542 5.23% 308 9552 5.88%
14 31 972 6.04% 26 832 5.88% 18 564 5.44% 327 10133 6.23%
15 25 799 4.96% 21 662 4.68% 14 448 4.32% 234 7246 4.46%
16 21 657 4.08% 20 621 4.39% 13 416 4.01% 204 6328 3.89%
17 22 695 4.32% 21 652 4.61% 15 477 4.60% 231 7157 4.40%
18 24 768 4.77% 23 714 5.04% 17 533 5.14% 283 8763 5.39%
19 19 594 3.69% 18 558 3.94% 14 462 4.45% 215 6675 4.11%
20 25 801 4.97% 23 731 5.16% 14 450 4.34% 233 7221 4.44%
21 21 661 4.11% 18 568 4.01% 13 422 4.07% 204 6316 3.89%
22 21 678 4.21% 19 607 4.29% 16 520 5.01% 233 7215 4.44%
23 20 646 4.01% 19 613 4.33% 14 452 4.36% 217 6736 4.15%

Top 30 of 178 Total URLs
# Hits KBytes URL
1 8641 53.67% 120561 74.18% /
2 307 1.91% 275 0.17% /fphoverx.class
3 306 1.90% 1731 1.06% /fphover.class
4 243 1.51% 1668 1.03% /animate.js
5 173 1.07% 1290 0.79% /webalizer/web/
6 135 0.84% 1140 0.70% /corn.htm
7 81 0.50% 1074 0.66% /corn.mid
8 75 0.47% 1064 0.65% /hf.htm
9 70 0.43% 238 0.15% /_derived/
10 67 0.42% 318 0.20% /charger.mid
11 61 0.38% 485 0.30% /serv01.htm
12 60 0.37% 321 0.20% /serv02.htm
13 55 0.34% 241 0.15% /serv05.htm
14 49 0.30% 751 0.46% /Ladolcetta Ledger 1998.htm
15 44 0.27% 116 0.07% /works.htm
16 43 0.27% 326 0.20% /links.htm
17 43 0.27% 358 0.22% /news.htm
18 40 0.25% 271 0.17% /services.htm
19 40 0.25% 832 0.51% /toc.htm
20 38 0.24% 60 0.04% /map3.htm
21 38 0.24% 325 0.20% /serv03.htm
22 37 0.23% 244 0.15% /search.htm
23 36 0.22% 94 0.06% /don photo.htm
24 35 0.22% 375 0.23% /questionnaire.htm
25 35 0.22% 274 0.17% /serv04.htm
26 35 0.22% 149 0.09% /serv06.htm
27 34 0.21% 223 0.14% /resume.htm
28 33 0.20% 186 0.11% /contact_information.htm
29 27 0.17% 96 0.06% /holy_family_alma_mater.htm
30 24 0.15% 507 0.31% /Ladolcetta Ledger 2000.htm

Top 10 of 178 Total URLs By KBytes
# Hits KBytes URL
1 8641 53.67% 120561 74.18% /
2 23 0.14% 2319 1.43% /webalizer/web/usage_200308.html
3 17 0.11% 1961 1.21% /webalizer/web/usage_200310.html
4 17 0.11% 1916 1.18% /webalizer/web/usage_200311.html
5 18 0.11% 1838 1.13% /webalizer/web/usage_200306.html
6 19 0.12% 1831 1.13% /webalizer/web/usage_200309.html
7 16 0.10% 1821 1.12% /webalizer/web/usage_200312.html
8 306 1.90% 1731 1.06% /fphover.class
9 243 1.51% 1668 1.03% /animate.js
10 15 0.09% 1582 0.97% /webalizer/web/usage_200305.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 8641 53.67% 445 37.87% /
2 173 1.07% 111 9.45% /webalizer/web/
3 135 0.84% 110 9.36% /corn.htm
4 75 0.47% 52 4.43% /hf.htm
5 49 0.30% 35 2.98% /Ladolcetta Ledger 1998.htm
6 61 0.38% 34 2.89% /serv01.htm
7 60 0.37% 32 2.72% /serv02.htm
8 55 0.34% 31 2.64% /serv05.htm
9 44 0.27% 28 2.38% /works.htm
10 43 0.27% 27 2.30% /news.htm

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 8641 53.67% 381 32.43% /
2 173 1.07% 118 10.04% /webalizer/web/
3 135 0.84% 101 8.60% /corn.htm
4 70 0.43% 53 4.51% /_derived/
5 49 0.30% 35 2.98% /Ladolcetta Ledger 1998.htm
6 55 0.34% 35 2.98% /serv05.htm
7 75 0.47% 34 2.89% /hf.htm
8 61 0.38% 33 2.81% /serv01.htm
9 60 0.37% 33 2.81% /serv02.htm
10 44 0.27% 28 2.38% /works.htm

Top 30 of 815 Total Sites
# Hits Files KBytes Visits Hostname
1 3472 21.56% 3472 24.52% 49253 30.31% 4 0.33% 216.79.41.36
2 3456 21.46% 3456 24.41% 49087 30.20% 4 0.33% 212.120.142.235
3 1083 6.73% 1083 7.65% 15379 9.46% 2 0.17% 213.86.52.193
4 135 0.84% 135 0.95% 2022 1.24% 3 0.25% cpe000c4173cd1d-cm00080d547e4c.cpe.net.cable.rogers.com
5 109 0.68% 21 0.15% 78 0.05% 4 0.33% adsl-158-177-33.mia.bellsouth.net
6 99 0.61% 99 0.70% 302 0.19% 1 0.08% 65.196.215.226
7 99 0.61% 91 0.64% 976 0.60% 83 6.91% crawlers.looksmart.com
8 98 0.61% 98 0.69% 741 0.46% 75 6.24% mxc1.isplogin.com
9 88 0.55% 0 0.00% 1 0.00% 3 0.25% adsl-219-24-143.mia.bellsouth.net
10 88 0.55% 31 0.22% 230 0.14% 3 0.25% nycmny1-ar1-4-43-253-242.nycmny1.elnk.dsl.genuity.net
11 86 0.53% 82 0.58% 2481 1.53% 7 0.58% egspd431.teoma.com
12 80 0.50% 78 0.55% 234 0.14% 1 0.08% 64.80.12.99
13 73 0.45% 41 0.29% 208 0.13% 1 0.08% 205.181.14.12
14 72 0.45% 34 0.24% 1259 0.77% 5 0.42% h-68-166-53-158.dnvtco56.covad.net
15 70 0.43% 11 0.08% 448 0.28% 5 0.42% 209.167.50.22
16 70 0.43% 40 0.28% 389 0.24% 1 0.08% adsl-64-118-241-121.netrox.net
17 70 0.43% 57 0.40% 1343 0.83% 1 0.08% c-65-34-147-209.se.client2.attbi.com
18 67 0.42% 33 0.23% 105 0.06% 3 0.25% 208.250.148.2
19 66 0.41% 48 0.34% 1023 0.63% 1 0.08% 211.99.213.20
20 66 0.41% 0 0.00% 1 0.00% 3 0.25% adsl-218-38-33.mia.bellsouth.net
21 66 0.41% 53 0.37% 1401 0.86% 1 0.08% sellingwtech-28-137.htg.net
22 61 0.38% 60 0.42% 233 0.14% 1 0.08% 69.0.80.255.adsl.snet.net
23 60 0.37% 35 0.25% 207 0.13% 1 0.08% apx1-05-112.pdx.du.teleport.com
24 59 0.37% 26 0.18% 91 0.06% 0 0.00% mmscrm18-3.sac2.fastsearch.net
25 59 0.37% 57 0.40% 322 0.20% 1 0.08% ool-182f5329.dyn.optonline.net
26 57 0.35% 45 0.32% 1308 0.80% 1 0.08% adsl-17-158-36.bhm.bellsouth.net
27 56 0.35% 0 0.00% 3 0.00% 9 0.75% adsl-153-69-181.bct.bellsouth.net
28 56 0.35% 53 0.37% 292 0.18% 1 0.08% ip68-98-187-230.dc.dc.cox.net
29 54 0.34% 31 0.22% 189 0.12% 1 0.08% zeus.mhfa.com
30 53 0.33% 34 0.24% 108 0.07% 1 0.08% 168.156.226.9

Top 10 of 815 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3472 21.56% 3472 24.52% 49253 30.31% 4 0.33% 216.79.41.36
2 3456 21.46% 3456 24.41% 49087 30.20% 4 0.33% 212.120.142.235
3 1083 6.73% 1083 7.65% 15379 9.46% 2 0.17% 213.86.52.193
4 86 0.53% 82 0.58% 2481 1.53% 7 0.58% egspd431.teoma.com
5 135 0.84% 135 0.95% 2022 1.24% 3 0.25% cpe000c4173cd1d-cm00080d547e4c.cpe.net.cable.rogers.com
6 66 0.41% 53 0.37% 1401 0.86% 1 0.08% sellingwtech-28-137.htg.net
7 53 0.33% 51 0.36% 1395 0.86% 1 0.08% mail.whitepine-ventures.com
8 70 0.43% 57 0.40% 1343 0.83% 1 0.08% c-65-34-147-209.se.client2.attbi.com
9 52 0.32% 47 0.33% 1343 0.83% 1 0.08% 63.148.99.253
10 47 0.29% 44 0.31% 1324 0.81% 1 0.08% maple.cs.ucla.edu

Top 30 of 114 Total Referrers
# Hits Referrer
1 3139 19.50% - (Direct Request)
2 1167 7.25% http://panty-pics.net
3 1153 7.16% http://old--women.net
4 1147 7.12% http://credit-card-debt.be
5 1140 7.08% http://a-nude-women.com
6 1138 7.07% http://thesexstories.net
7 1137 7.06% http://the-naked-women.com
8 1129 7.01% http://incest--sex.com
9 141 0.88% http://www.com/search.jsp
10 67 0.42% http://www.4444.ws/
11 67 0.42% http://www.naughtycams.ws/
12 66 0.41% http://www.flamewarriors.net/webmail
13 59 0.37% http://www.google.com/search
14 36 0.22% http://216.239.37.104/search
15 33 0.20% http://search.yahoo.com/search
16 20 0.12% http://216.239.57.104/search
17 20 0.12% http://66.102.7.104/search
18 18 0.11% http://www.krankenversicherung-finden.com
19 17 0.11% http://private-krankenversicherung-24.stiftung-onlinetest.com
20 17 0.11% http://private-krankenversicherungen-24.stiftung-onlinetest.com
21 17 0.11% http://www.krankenversicherung-versicherungsvergleich-24.com
22 16 0.10% http://versicherungsvergleich-24.stiftung-onlinetest.com
23 13 0.08% http://search.msn.com/results.aspx
24 13 0.08% http://www.stiftung-onlinetest.com
25 11 0.07% http://www.volta.net
26 10 0.06% http://www.nandosearch.com
27 9 0.06% http://cp.yahoo.net/search/cache
28 9 0.06% http://www.spacetransportation.org
29 8 0.05% http://search.msn.com/spresults.aspx
30 7 0.04% http://aolsearch.aol.com/aol/search

Top 20 of 51 Total Search Strings
# Hits Search String
1 23 25.00% corn jokes
2 5 5.43% corny jokes
3 5 5.43% jokes about corn
4 3 3.26% holy family high school
5 3 3.26% holy family high school huntington ny
6 2 2.17% corn joke
7 2 2.17% corny joke
8 2 2.17% holy family diocesan high school
9 2 2.17% holy family high school south huntington
10 2 2.17% holy family south huntington
11 2 2.17% small business start up and incorporation
12 2 2.17% tax questionnaire
13 1 1.09% (resume or cv) (bank* accountant) fl florida -submit -apply -se
14 1 1.09% 954-436-4199
15 1 1.09% audrey lazarano
16 1 1.09% bob lorello
17 1 1.09% college expense 401k
18 1 1.09% corn cob jokes
19 1 1.09% corn joke jokes
20 1 1.09% corny jokes corn

Top 15 of 255 Total User Agents
# Hits User Agent
1 1351 8.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 643 3.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 503 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 469 2.91% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 408 2.53% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 396 2.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
7 395 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 372 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
9 369 2.29% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
10 362 2.25% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
11 355 2.20% Mozilla/4.0 (compatible; MSIE 5.0; AOL 6.0; Windows 98; DigEx
12 354 2.20% Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98; Comp
13 350 2.17% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
14 349 2.17% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98; Compaq)
15 348 2.16% Mozilla/4.04 [en] (Win95; I ;Nav)

Usage by Country for December 2003

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 9936 61.71% 9603 67.83% 124583 76.66% Unresolved/Unknown
2 3260 20.25% 2138 15.10% 14375 8.85% Network
3 2400 14.91% 2050 14.48% 20113 12.38% US Commercial
4 184 1.14% 179 1.26% 1754 1.08% US Educational
5 64 0.40% 62 0.44% 255 0.16% Australia
6 33 0.20% 32 0.23% 73 0.04% United States
7 25 0.16% 25 0.18% 145 0.09% Austria
8 24 0.15% 1 0.01% 9 0.01% Singapore
9 23 0.14% 22 0.16% 74 0.05% Non-Profit Organization
10 22 0.14% 0 0.00% 0 0.00% US Military
11 17 0.11% 17 0.12% 42 0.03% Philippines
12 16 0.10% 15 0.11% 71 0.04% Canada
13 14 0.09% 13 0.09% 132 0.08% Netherlands
14 11 0.07% 11 0.08% 61 0.04% Sweden
15 10 0.06% 9 0.06% 46 0.03% Estonia
16 7 0.04% 4 0.03% 274 0.17% Germany
17 7 0.04% 7 0.05% 67 0.04% Mexico
18 7 0.04% 4 0.03% 13 0.01% Seychelles
19 6 0.04% 6 0.04% 85 0.05% Brazil
20 6 0.04% 4 0.03% 50 0.03% Poland
21 5 0.03% 5 0.04% 45 0.03% Czech Republic
22 3 0.02% 3 0.02% 43 0.03% Italy
23 2 0.01% 2 0.01% 28 0.02% Switzerland
24 2 0.01% 2 0.01% 17 0.01% France
25 2 0.01% 2 0.01% 4 0.00% Greece
26 2 0.01% 2 0.01% 28 0.02% Saudi Arabia
27 2 0.01% 2 0.01% 28 0.02% Taiwan
28 2 0.01% 2 0.01% 20 0.01% United Kingdom
29 1 0.01% 1 0.01% 14 0.01% China
30 1 0.01% 1 0.01% 5 0.00% Finland


Generated by Webalizer Version 2.01