Usage Statistics for www.ladcpa.com

Summary Period: January 2004
Generated 01-Feb-2004 04:58 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2004
Total Hits 19186
Total Files 12757
Total Pages 3533
Total Visits 1811
Total KBytes 75365
Total Unique Sites 1370
Total Unique URLs 186
Total Unique Referrers 130
Total Unique Usernames 1
Total Unique User Agents 308
. Avg Max
Hits per Hour 25 1876
Hits per Day 618 5285
Files per Day 411 3086
Pages per Day 113 840
Visits per Day 58 401
KBytes per Day 2431 16103
Hits by Response Code
Code 200 - OK 12757
Code 206 - Partial Content 89
Code 301 - Moved Permanently 11
Code 302 - Found 5
Code 304 - Not Modified 4994
Code 401 - Unauthorized 7
Code 403 - Forbidden 20
Code 404 - Not Found 1303

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 250 1.30% 174 1.36% 106 3.00% 34 1.88% 59 4.31% 1633 2.17%
2 562 2.93% 287 2.25% 135 3.82% 48 2.65% 60 4.38% 2635 3.50%
3 55 0.29% 43 0.34% 32 0.91% 26 1.44% 14 1.02% 304 0.40%
4 143 0.75% 112 0.88% 39 1.10% 33 1.82% 25 1.82% 840 1.11%
5 284 1.48% 237 1.86% 56 1.59% 40 2.21% 28 2.04% 1091 1.45%
6 204 1.06% 103 0.81% 41 1.16% 34 1.88% 31 2.26% 562 0.75%
7 511 2.66% 312 2.45% 82 2.32% 54 2.98% 41 2.99% 1558 2.07%
8 346 1.80% 236 1.85% 63 1.78% 44 2.43% 56 4.09% 1145 1.52%
9 331 1.73% 195 1.53% 106 3.00% 49 2.71% 52 3.80% 1548 2.05%
10 166 0.87% 132 1.03% 37 1.05% 32 1.77% 61 4.45% 1011 1.34%
11 217 1.13% 202 1.58% 52 1.47% 45 2.48% 30 2.19% 955 1.27%
12 495 2.58% 359 2.81% 72 2.04% 51 2.82% 49 3.58% 2131 2.83%
13 326 1.70% 143 1.12% 65 1.84% 53 2.93% 42 3.07% 1083 1.44%
14 453 2.36% 266 2.09% 83 2.35% 55 3.04% 52 3.80% 2144 2.84%
15 362 1.89% 322 2.52% 62 1.75% 54 2.98% 51 3.72% 1696 2.25%
16 290 1.51% 179 1.40% 122 3.45% 29 1.60% 25 1.82% 1320 1.75%
17 4168 21.72% 2442 19.14% 647 18.31% 286 15.79% 273 19.93% 11973 15.89%
18 5285 27.55% 3086 24.19% 840 23.78% 401 22.14% 386 28.18% 16103 21.37%
19 272 1.42% 252 1.98% 43 1.22% 37 2.04% 87 6.35% 1648 2.19%
20 406 2.12% 318 2.49% 53 1.50% 37 2.04% 38 2.77% 1344 1.78%
21 418 2.18% 384 3.01% 66 1.87% 53 2.93% 47 3.43% 2041 2.71%
22 214 1.12% 200 1.57% 39 1.10% 34 1.88% 32 2.34% 1130 1.50%
23 248 1.29% 229 1.80% 38 1.08% 27 1.49% 38 2.77% 1010 1.34%
24 173 0.90% 164 1.29% 30 0.85% 25 1.38% 36 2.63% 867 1.15%
25 276 1.44% 192 1.51% 84 2.38% 23 1.27% 63 4.60% 1185 1.57%
26 157 0.82% 136 1.07% 32 0.91% 22 1.21% 22 1.61% 877 1.16%
27 564 2.94% 506 3.97% 181 5.12% 47 2.60% 82 5.99% 5351 7.10%
28 917 4.78% 676 5.30% 146 4.13% 43 2.37% 53 3.87% 4692 6.23%
29 531 2.77% 471 3.69% 68 1.92% 47 2.60% 70 5.11% 2763 3.67%
30 361 1.88% 224 1.76% 80 2.26% 26 1.44% 30 2.19% 1739 2.31%
31 201 1.05% 175 1.37% 33 0.93% 25 1.38% 24 1.75% 987 1.31%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1234 6.43% 25 775 6.08% 7 224 6.34% 133 4126 5.48%
1 51 1602 8.35% 29 916 7.18% 11 357 10.10% 181 5619 7.46%
2 56 1747 9.11% 32 1004 7.87% 8 271 7.67% 167 5192 6.89%
3 36 1135 5.92% 22 703 5.51% 7 219 6.20% 137 4250 5.64%
4 7 245 1.28% 5 172 1.35% 1 53 1.50% 34 1042 1.38%
5 16 511 2.66% 10 310 2.43% 3 121 3.42% 49 1519 2.02%
6 13 405 2.11% 9 286 2.24% 2 82 2.32% 61 1902 2.52%
7 21 680 3.54% 14 445 3.49% 5 157 4.44% 92 2857 3.79%
8 27 846 4.41% 23 722 5.66% 3 121 3.42% 147 4542 6.03%
9 19 600 3.13% 15 474 3.72% 5 163 4.61% 145 4482 5.95%
10 21 657 3.42% 16 496 3.89% 2 85 2.41% 72 2224 2.95%
11 16 508 2.65% 14 437 3.43% 2 70 1.98% 70 2180 2.89%
12 17 550 2.87% 10 339 2.66% 4 129 3.65% 109 3379 4.48%
13 16 513 2.67% 13 431 3.38% 5 158 4.47% 116 3586 4.76%
14 20 625 3.26% 13 419 3.28% 2 91 2.58% 62 1936 2.57%
15 21 674 3.51% 14 441 3.46% 3 117 3.31% 88 2732 3.62%
16 9 283 1.48% 5 174 1.36% 2 66 1.87% 42 1290 1.71%
17 17 528 2.75% 14 440 3.45% 3 101 2.86% 100 3112 4.13%
18 18 579 3.02% 15 492 3.86% 2 76 2.15% 76 2344 3.11%
19 12 402 2.10% 11 365 2.86% 2 64 1.81% 66 2046 2.71%
20 8 262 1.37% 6 214 1.68% 1 48 1.36% 37 1148 1.52%
21 33 1042 5.43% 23 727 5.70% 5 169 4.78% 117 3624 4.81%
22 46 1456 7.59% 29 911 7.14% 8 260 7.36% 151 4685 6.22%
23 67 2102 10.96% 34 1064 8.34% 10 331 9.37% 179 5548 7.36%

Top 30 of 186 Total URLs
# Hits KBytes URL
1 1589 8.28% 15426 20.47% /
2 836 4.36% 7214 9.57% /animate.js
3 711 3.71% 5017 6.66% /fphover.class
4 683 3.56% 757 1.00% /fphoverx.class
5 471 2.45% 1514 2.01% /_derived/
6 221 1.15% 1611 2.14% /_vti_bin/_vti_aut/author.exe
7 130 0.68% 1023 1.36% /webalizer/web/
8 124 0.65% 1046 1.39% /corn.htm
9 83 0.43% 1085 1.44% /corn.mid
10 80 0.42% 762 1.01% /questionnaire.htm
11 78 0.41% 1145 1.52% /hf.htm
12 68 0.35% 341 0.45% /charger.mid
13 53 0.28% 393 0.52% /serv01.htm
14 52 0.27% 275 0.37% /serv02.htm
15 51 0.27% 217 0.29% /serv05.htm
16 43 0.22% 271 0.36% /services.htm
17 40 0.21% 102 0.14% /works.htm
18 39 0.20% 285 0.38% /links.htm
19 37 0.19% 555 0.74% /Ladolcetta Ledger 1998.htm
20 36 0.19% 306 0.41% /serv03.htm
21 36 0.19% 669 0.89% /toc.htm
22 31 0.16% 47 0.06% /map3.htm
23 31 0.16% 208 0.28% /search.htm
24 29 0.15% 74 0.10% /don photo.htm
25 29 0.15% 233 0.31% /news.htm
26 28 0.15% 111 0.15% /serv06.htm
27 26 0.14% 188 0.25% /serv04.htm
28 22 0.11% 114 0.15% /contact_information.htm
29 20 0.10% 65 0.09% /holy_family_alma_mater.htm
30 20 0.10% 138 0.18% /resume.htm

Top 10 of 186 Total URLs By KBytes
# Hits KBytes URL
1 1589 8.28% 15426 20.47% /
2 836 4.36% 7214 9.57% /animate.js
3 711 3.71% 5017 6.66% /fphover.class
4 19 0.10% 1915 2.54% /webalizer/web/usage_200312.html
5 15 0.08% 1672 2.22% /webalizer/web/usage_200401.html
6 221 1.15% 1611 2.14% /_vti_bin/_vti_aut/author.exe
7 471 2.45% 1514 2.01% /_derived/
8 78 0.41% 1145 1.52% /hf.htm
9 83 0.43% 1085 1.44% /corn.mid
10 12 0.06% 1053 1.40% /webalizer/web/usage_200308.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 1589 8.28% 978 54.73% /
2 124 0.65% 105 5.88% /corn.htm
3 130 0.68% 102 5.71% /webalizer/web/
4 80 0.42% 66 3.69% /questionnaire.htm
5 78 0.41% 64 3.58% /hf.htm
6 51 0.27% 39 2.18% /serv05.htm
7 53 0.28% 34 1.90% /serv01.htm
8 52 0.27% 34 1.90% /serv02.htm
9 40 0.21% 31 1.73% /works.htm
10 37 0.19% 30 1.68% /Ladolcetta Ledger 1998.htm

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 1589 8.28% 714 39.98% /
2 471 2.45% 266 14.89% /_derived/
3 130 0.68% 104 5.82% /webalizer/web/
4 124 0.65% 94 5.26% /corn.htm
5 80 0.42% 66 3.70% /questionnaire.htm
6 78 0.41% 45 2.52% /hf.htm
7 52 0.27% 37 2.07% /serv02.htm
8 51 0.27% 37 2.07% /serv05.htm
9 53 0.28% 36 2.02% /serv01.htm
10 40 0.21% 31 1.74% /works.htm

Top 30 of 1370 Total Sites
# Hits Files KBytes Visits Hostname
1 494 2.57% 291 2.28% 1144 1.52% 3 0.17% 202.102.138.42
2 483 2.52% 347 2.72% 2137 2.84% 3 0.17% adsl-218-78-149.mia.bellsouth.net
3 230 1.20% 23 0.18% 100 0.13% 2 0.11% 218.22.14.62
4 207 1.08% 42 0.33% 158 0.21% 4 0.22% 219.146.181.253
5 185 0.96% 26 0.20% 96 0.13% 6 0.33% adsl-158-205-33.mia.bellsouth.net
6 183 0.95% 21 0.16% 81 0.11% 2 0.11% 61.172.37.237
7 171 0.89% 21 0.16% 80 0.11% 1 0.06% 81.91.36.170
8 158 0.82% 0 0.00% 3 0.00% 1 0.06% 218.71.166.228
9 155 0.81% 0 0.00% 3 0.00% 1 0.06% 218.74.213.93
10 138 0.72% 100 0.78% 346 0.46% 1 0.06% 211.160.160.35
11 136 0.71% 79 0.62% 333 0.44% 4 0.22% dhcp065-029-094-223.indy.rr.com
12 133 0.69% 0 0.00% 2 0.00% 4 0.22% adsl-218-21-140.mia.bellsouth.net
13 133 0.69% 124 0.97% 558 0.74% 1 0.06% ppp-67-114-110-102.dsl.frsn02.pacbell.net
14 132 0.69% 127 1.00% 479 0.64% 1 0.06% 61.187.163.45
15 127 0.66% 21 0.16% 79 0.11% 2 0.11% 218.104.88.130
16 127 0.66% 22 0.17% 96 0.13% 1 0.06% 218.18.21.233
17 127 0.66% 21 0.16% 79 0.10% 1 0.06% 221.192.246.172
18 121 0.63% 93 0.73% 1051 1.39% 2 0.11% adsl-211-204-232.mia.bellsouth.net
19 119 0.62% 73 0.57% 220 0.29% 3 0.17% 80.252.133.102
20 115 0.60% 39 0.31% 229 0.30% 1 0.06% 61.247.252.99
21 110 0.57% 103 0.81% 825 1.09% 102 5.63% crawlers.looksmart.com
22 104 0.54% 21 0.16% 79 0.11% 1 0.06% 218.17.74.24
23 104 0.54% 34 0.27% 123 0.16% 1 0.06% adsl-83-146-96.btr.bellsouth.net
24 102 0.53% 57 0.45% 193 0.26% 2 0.11% 218.152.150.98
25 97 0.51% 21 0.16% 79 0.11% 1 0.06% 211.186.172.246
26 93 0.48% 40 0.31% 321 0.43% 2 0.11% adsl-34-210-109.bct.bellsouth.net
27 91 0.47% 91 0.71% 724 0.96% 77 4.25% mxc1.isplogin.com
28 90 0.47% 21 0.16% 79 0.10% 1 0.06% h219-110-121-142.catv01.itscom.jp
29 89 0.46% 84 0.66% 309 0.41% 4 0.22% adsl-218-42-94.mia.bellsouth.net
30 88 0.46% 0 0.00% 1 0.00% 3 0.17% adsl-155-66-170.mia.bellsouth.net

Top 10 of 1370 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 483 2.52% 347 2.72% 2137 2.84% 3 0.17% adsl-218-78-149.mia.bellsouth.net
2 68 0.35% 54 0.42% 1532 2.03% 1 0.06% sellingwtech-28-136.htg.net
3 68 0.35% 54 0.42% 1532 2.03% 1 0.06% sellingwtech-28-140.htg.net
4 66 0.34% 53 0.42% 1415 1.88% 1 0.06% adsl-67-65-71-143.dsl.rcsntx.swbell.net
5 65 0.34% 57 0.45% 1199 1.59% 3 0.17% wfp2.almaden.ibm.com
6 494 2.57% 291 2.28% 1144 1.52% 3 0.17% 202.102.138.42
7 23 0.12% 13 0.10% 1072 1.42% 11 0.61% 69.31.79.226
8 121 0.63% 93 0.73% 1051 1.39% 2 0.11% adsl-211-204-232.mia.bellsouth.net
9 8 0.04% 8 0.06% 972 1.29% 8 0.44% 209-203-82-181.gen.twtelecom.net
10 67 0.35% 67 0.53% 952 1.26% 1 0.06% cpe000c4173cd1d-cm00080d547e4c.cpe.net.cable.rogers.com

Top 30 of 130 Total Referrers
# Hits Referrer
1 4522 23.57% - (Direct Request)
2 1020 5.32% http://big-penis.day4sex.com/
3 99 0.52% http://www.google.com/search
4 85 0.44% http://www.com/search.jsp
5 75 0.39% http://216.239.37.104/search
6 68 0.35% http://najical.com/
7 67 0.35% http://www.3333.ws/
8 38 0.20% http://search.yahoo.com/search
9 20 0.10% http://216.239.57.104/search
10 19 0.10% http://versicherungsvergleich-24.stiftung-onlinetest.com
11 18 0.09% http://private-krankenversicherungen-24.stiftung-onlinetest.com
12 16 0.08% http://www.krankenversicherung-versicherungsvergleich-24.com
13 15 0.08% http://private-krankenversicherung-24.stiftung-onlinetest.com
14 15 0.08% http://www.krankenversicherung-finden.com
15 15 0.08% http://www.sponsor-promotion.net
16 12 0.06% http://www.thebestofnet.com/cgi-bin/topsecret.cgi
17 10 0.05% http://aolsearch.aol.com/aol/search
18 10 0.05% http://search.msn.com/results.aspx
19 7 0.04% http://search.msn.com/pass/results.asp
20 7 0.04% http://search.msn.com/pass/results.aspx
21 6 0.03% http://web.ask.com/redir
22 5 0.03% http://www.i-eye.de
23 5 0.03% http://www.nandosearch.com
24 5 0.03% http://www.spacetransportation.org
25 5 0.03% http://www.volta.net
26 4 0.02% http://images.google.com/imgres
27 4 0.02% http://www.google.ca/search
28 4 0.02% www.seventwentyfour.com/
29 3 0.02% http://dir.yahoo.com/Business_and_Economy/Business_to_Business/Financial_Services/Accounting/Firms/
30 3 0.02% http://group.classmates.com/user/mboard/thread.tf

Top 20 of 79 Total Search Strings
# Hits Search String
1 37 24.18% corn jokes
2 7 4.58% income tax questionnaire
3 7 4.58% tax questionnaire
4 5 3.27% holy family high school
5 4 2.61% cpa service
6 4 2.61% holy family high school huntington
7 3 1.96% cpa services
8 3 1.96% holy family diocesan high school
9 3 1.96% jokes about corn
10 3 1.96% w2/1099- dependents
11 3 1.96% when do 1099's need to be mailed
12 2 1.31% baby corn joke
13 2 1.31% christine radman
14 2 1.31% corn joke
15 2 1.31% cpa
16 2 1.31% cpa pa
17 2 1.31% doreen mcfarland
18 1 0.65% 1099's address for fl
19 1 0.65% 401k contribution limit 1996
20 1 0.65% 401k fund c corp

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 221 1.15% 221 1.73% 1611 2.14% 1 0.06% dladolcetta

Top 15 of 308 Total User Agents
# Hits User Agent
1 4671 24.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1523 7.94% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 928 4.84% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
4 838 4.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 773 4.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 697 3.63% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
7 631 3.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 610 3.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 485 2.53% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; FunWebPro
10 413 2.15% Mozilla/4.0 (compatible; MSIE 5.0; Win32)
11 385 2.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
12 365 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 242 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.
14 227 1.18% MSFrontPage/5.0
15 189 0.99% Mozilla/3.01 (compatible;)

Usage by Country for January 2004

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 8003 41.71% 4648 36.43% 24006 31.85% Unresolved/Unknown
2 6208 32.36% 4257 33.37% 26455 35.10% Network
3 3198 16.67% 2641 20.70% 17953 23.82% US Commercial
4 462 2.41% 276 2.16% 1183 1.57% Japan
5 168 0.88% 104 0.82% 380 0.50% Australia
6 115 0.60% 69 0.54% 332 0.44% Belgium
7 109 0.57% 50 0.39% 265 0.35% Italy
8 77 0.40% 71 0.56% 339 0.45% Mexico
9 64 0.33% 60 0.47% 245 0.32% US Educational
10 61 0.32% 59 0.46% 269 0.36% United States
11 58 0.30% 56 0.44% 175 0.23% Canada
12 57 0.30% 52 0.41% 207 0.27% Non-Profit Organization
13 45 0.23% 31 0.24% 249 0.33% Poland
14 43 0.22% 42 0.33% 159 0.21% US Military
15 43 0.22% 40 0.31% 228 0.30% Switzerland
16 41 0.21% 29 0.23% 214 0.28% Brazil
17 36 0.19% 35 0.27% 109 0.14% United Arab Emirates
18 35 0.18% 33 0.26% 133 0.18% Israel
19 34 0.18% 12 0.09% 65 0.09% Jordan
20 32 0.17% 27 0.21% 201 0.27% Austria
21 29 0.15% 29 0.23% 104 0.14% Singapore
22 29 0.15% 20 0.16% 189 0.25% United Kingdom
23 28 0.15% 24 0.19% 302 0.40% Russian Federation
24 25 0.13% 25 0.20% 99 0.13% Pakistan
25 25 0.13% 25 0.20% 238 0.32% Taiwan
26 20 0.10% 19 0.15% 64 0.08% Thailand
27 19 0.10% 12 0.09% 113 0.15% Germany
28 17 0.09% 17 0.13% 134 0.18% Czech Republic
29 13 0.07% 12 0.09% 126 0.17% Spain
30 13 0.07% 12 0.09% 143 0.19% France


Generated by Webalizer Version 2.01